其实188金宝搏苹果下载 自己也不是很清楚,现今电脑都这么发达了,为何这些统计制程管制的管制图中心线与管制界限的计算还得用查表的方式来得到,在188金宝搏苹果下载 还没弄清楚这些值是如何计算得到以前,暂时还是得用查表的方式。
这里列出管制图中心线与管制界限计算的因数(Factor)给大家参考。
管制图管制界限与中心值之因子系数表
样本量 | x̄ 平均值图 |
σ 标准差图
|
R 全距图
|
|||||||||||
管制界限的因素 | 中心线的因数 | 管制界限 的因数 |
中心线 的因数 |
管制界限 的因数 |
||||||||||
n | A | A1 | A2 | C2 | B1 | B2 | B3 | B4 | d2 | d3 | D1 | D2 | D3 | D4 |
2 | 2.121 | 3.760 | 1.880 | 0.5642 | 0 | 1.843 | 0 | 3.267 | 1.128 | 0.853 | 0 | 3.686 | 0 | 3.267 |
3 | 1.732 | 2.394 | 1.023 | 0.7236 | 0 | 1.858 | 0 | 2.568 | 1.693 | 0.888 | 0 | 4.358 | 0 | 2.575 |
4 | 1.500 | 1.880 | 0.729 | 0.7979 | 0 | 1.808 | 0 | 2.266 | 2.059 | 0.880 | 0 | 4.698 | 0 | 2.282 |
5 | 1.342 | 1.596 | 0.577 | 0.8407 | 0 | 1.756 | 0 | 2.089 | 2.326 | 0.864 | 0 | 4.918 | 0 | 2.115 |
6 | 1.225 | 1.410 | 0.483 | 0.8686 | 0.026 | 1.711 | 0.030 | 1.970 | 2.534 | 0.848 | 0 | 5.078 | 0 | 2.004 |
7 | 1.134 | 1.277 | 0.419 | 0.8882 | 0.105 | 1.672 | 0.118 | 1.882 | 2.704 | 0.833 | 0.205 | 5.203 | 0.076 | 1.924 |
8 | 1.061 | 1.175 | 0.373 | 0.9027 | 0.167 | 1.638 | 0.185 | 1.815 | 2.847 | 0.820 | 0.387 | 5.307 | 0.136 | 1.864 |
9 | 1.000 | 1.094 | 0.337 | 0.9139 | 0.219 | 1.609 | 0.239 | 1.761 | 2.970 | 0.808 | 0.546 | 5.394 | 0.184 | 1.816 |
10 | 0.949 | 1.028 | 0.308 | 0.9227 | 0.262 | 1.584 | 0.284 | 1.716 | 3.078 | 0.797 | 0.687 | 5.469 | 0.233 | 1.777 |
11 | 0.905 | 0.973 | 0.285 | 0.9300 | 0.299 | 1.561 | 0.321 | 1.679 | 3.173 | 0.787 | 0.812 | 5.534 | 0.256 | 1.744 |
12 | 0.866 | 0.925 | 0.266 | 0.9359 | 0.331 | 1.541 | 0.354 | 1.646 | 3.258 | 0.778 | 0.924 | 5.592 | 0.284 | 1.716 |
13 | 0.832 | 0.884 | 0.249 | 0.9410 | 0.359 | 1.523 | 0.382 | 1.618 | 3.336 | 0.770 | 1.026 | 5.646 | 0.308 | 1.692 |
14 | 0.802 | 0.848 | 0.235 | 0.9453 | 0.384 | 1.507 | 0.406 | 1.594 | 3.407 | 0.762 | 1.121 | 5.693 | 0.329 | 1.671 |
15 | 0.775 | 0.816 | 0.223 | 0.9490 | 0.406 | 1.492 | 0.428 | 1.572 | 3.472 | 0.755 | 1.207 | 5.737 | 0.348 | 1.652 |
16 | 0.750 | 0.788 | 0.212 | 0.9523 | 0.427 | 1.478 | 0.448 | 1.552 | 3.532 | 0.749 | 1.285 | 5.779 | 0.364 | 1.636 |
17 | 0.728 | 0.762 | 0.203 | 0.9551 | 0.445 | 1.465 | 0.466 | 1.534 | 3.588 | 0.743 | 1.359 | 5.817 | 0.379 | 1.621 |
18 | 0.707 | 0.738 | 0.194 | 0.9576 | 0.461 | 1.454 | 0.482 | 1.518 | 3.640 | 0.738 | 1.426 | 5.854 | 0.392 | 1.606 |
19 | 0.688 | 0.717 | 0.187 | 0.9599 | 0.477 | 1.443 | 0.497 | 1.503 | 3.689 | 0.733 | 1.49 | 5.888 | 0.404 | 1.596 |
20 | 0.671 | 0.697 | 0.180 | 0.9619 | 0.491 | 1.433 | 0.510 | 1.490 | 3.735 | 0.729 | 1.548 | 5.922 | 0.414 | 1.586 |
21 | 0.655 | 0.679 | 0.173 | 0.9638 | 0.504 | 1.424 | 0.523 | 1.477 | 3.778 | 0.724 | 1.606 | 5.950 | 0.425 | 1.575 |
22 | 0.6400 | 0.662 | 0.167 | 0.9655 | 0.516 | 1.415 | 0.534 | 1.466 | 3.819 | 0.720 | 1.659 | 5.979 | 0.434 | 1.586 |
23 | 0.626 | 0.647 | 0.162 | 0.9070 | 0.527 | 1.427 | 0.545 | 1.455 | 3.885 | 0.716 | 1.710 | 6.006 | 0.443 | 1.557 |
24 | 0.612 | 0.632 | 0.157 | 0.9684 | 0.538 | 1.399 | 0.555 | 1.445 | 3.895 | 0.712 | 1.759 | 6.031 | 0.452 | 1.548 |
25 | 0.600 | 0.919 | 0.153 | 0.9696 | 0.548 | 1.392 | 0.565 | 1.435 | 3.931 | 0.709 | 1.804 | 6.058 | 0.459 | 1.541 |
补充表格:
样本量 | 标准差估计值的除数 |
n | C4 |
2 | 0.7979 |
3 | 0.8862 |
4 | 0.9213 |
5 | 0.9400 |
6 | 0.9515 |
7 | 0.9594 |
8 | 0.9650 |
9 | 0.9693 |
10 | 0.9727 |
11 | 0.9754 |
12 | 0.9776 |
13 | 0.9794 |
14 | 0.9810 |
15 | 0.9823 |
16 | 0.9835 |
17 | 0.9845 |
18 | 0.9854 |
19 | 0.9862 |
20 | 0.9869 |
21 | 0.9876 |
22 | 0.9882 |
23 | 0.9887 |
24 | 0.9892 |
25 | 0.9896 |
d2及d’2补充资料:
Values of d’2 and d2 |
||||||||||||||
size of samples or Number of Operators (n) | ||||||||||||||
Samples (K) |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
1 | 1.414 | 1.912 | 2.239 | 2.481 | 2.673 | 2.830 | 2.963 | 3.078 | 3.179 | 3.269 | 3.350 | 3.424 | 3.491 | 3.553 |
2 | 1.279 | 1.805 | 2.151 | 2.405 | 2.604 | 2.768 | 2.906 | 3.025 | 3.129 | 3.221 | 3.305 | 3.380 | 3.449 | 3.513 |
3 | 1.231 | 1.769 | 2.120 | 2.379 | 2.581 | 2.747 | 2.886 | 3.006 | 3.112 | 3.205 | 3.289 | 3.366 | 3.435 | 3.499 |
4 | 1.206 | 1.750 | 2.105 | 2.366 | 2.570 | 2.736 | 2.877 | 2.997 | 3.103 | 3.197 | 3.282 | 3.358 | 3.428 | 3.492 |
5 | 1.191 | 1.739 | 2.096 | 2.358 | 2.563 | 2.730 | 2.871 | 2.992 | 3.098 | 3.192 | 3.277 | 3.354 | 3.424 | 3.488 |
6 | 1.181 | 1.731 | 2.090 | 2.353 | 2.558 | 2.726 | 2.867 | 2.988 | 3.095 | 3.189 | 3.274 | 3.351 | 3.421 | 3.486 |
7 | 1.173 | 1.726 | 2.085 | 2.349 | 2.555 | 2.723 | 2.864 | 2.986 | 3.092 | 3.187 | 3.272 | 3.349 | 3.419 | 3.484 |
8 | 1.168 | 1.721 | 2.082 | 2.346 | 2.552 | 2.720 | 2.862 | 2.984 | 3.090 | 3.185 | 3.270 | 3.347 | 3.417 | 3.482 |
9 | 1.164 | 1.718 | 2.080 | 2.344 | 2.550 | 2.719 | 2.860 | 2.982 | 3.089 | 3.184 | 3.269 | 3.346 | 3.416 | 3.481 |
10 | 1.160 | 1.716 | 2.077 | 2.342 | 2.549 | 2.717 | 2.859 | 2.981 | 3.088 | 3.183 | 3.268 | 3.345 | 3.415 | 3.480 |
11 | 1.157 | 1.714 | 2.076 | 2.340 | 2.547 | 2.716 | 2.858 | 2.980 | 3.087 | 3.182 | 3.267 | 3.344 | 3.415 | 3.479 |
12 | 1.155 | 1.712 | 2.074 | 2.344 | 2.546 | 2.715 | 2.857 | 2.979 | 3.086 | 3.181 | 3.266 | 3.343 | 3.414 | 3.479 |
13 | 1.153 | 1.710 | 2.073 | 2.338 | 2.545 | 2.714 | 2.856 | 2.978 | 3.085 | 3.180 | 3.266 | 3.343 | 3.413 | 3.478 |
14 | 1.151 | 1.709 | 2.072 | 2.337 | 2.545 | 2.714 | 2.856 | 2.978 | 3.085 | 3.180 | 3.265 | 3.342 | 3.413 | 3.478 |
15 | 1.150 | 1.708 | 2.071 | 2.337 | 2.544 | 2.713 | 2.855 | 2.977 | 3.084 | 3.179 | 3.265 | 3.342 | 3.412 | 3.477 |
d2 | 1.128 | 1.693 | 2.059 | 2.326 | 2.534 | 2.704 | 2.847 | 2.970 | 3.078 | 3.173 | 3.259 | 3.336 | 3.407 | 3.472 |
Duncan A. J (1986), Quality Control and Industrial Statistics Appendix D3 |
延伸阅读:
制程能力介绍 ─ Cp之制程能力解释
制程能力介绍 ─ Ck之制程能力解释
制程能力介绍─制程能力的三种表示法
品管七大工具-管制图(control chart)介绍
贊助商广告
PayPal
欧付宝
可以分享A3的excel 计算公式吗?
Reply
Dear 188金宝搏苹果下载 您好:
拜读贵站已有段时间! 感谢您无私地分享而受益良多…
近期因新工作需求开始接触 CPK统计…
不知您可否提供Cpk、Cp与Ppk、Pp的试算表供参考?
Best Regards.
2019/08/26 王聿修
Reply
王聿修,
所有的东西就是部落格里了,如果这些不符合你所需,那就抱歉了!
Reply
要在excel算出C4的话,可参考下列公式
修改N的参照即可
=EXP(LN(SQRT(2/(N-1)))+GAMMALN(N/2)-GAMMALN((N-1)/2))
Reply
For n>25 use C4≒4(n-1)/(4n-3)
Reply